All Spots are currently full
'12 & '13 Birthyear Players
Great League for All Skills Levels
Þ Cost: $175/ Player & $85/Goalie
Þ 6 Teams Set Rosters will be locked in
Þ 1 Practices/scrimmage & 10 Games (Mondays or Thursdays)
Þ USA Hockey certified referees
Þ Open to ALL associations
Þ Players receive a league jersey & socks
Games Days and Times:
Mondays (5:30pm or 6:45pm) or Thursdays (5:30pm)
Month | Date | Day | Home Team | Score | vs | Away Team | Score | Time |
---|---|---|---|---|---|---|---|---|
June | 6 | MONDAY | BLACK PRACTICE | x | vs | RED PRACTICE | x | 5:30pm |
June | 6 | MONDAY | GREEN PRACTICE | x | vs | WHITE PRACTICE | x | 6:45pm |
June | 9 | THURSDAY | NAVY PRACTICE | x | vs | GOLD PRACTICE | x | 5:30pm |
June | 13 | MONDAY | NAVY | 3 | vs | BLACK | 8 | 5:30pm |
June | 13 | MONDAY | RED | 4 | vs | WHITE | 9 | 6:45pm |
June | 16 | THURSDAY | GREEN | 4 | vs | GOLD | 2 | 5:30pm |
June | 20 | MONDAY | NAVY | 5 | vs | GOLD | 7 | 5:30pm |
June | 20 | MONDAY | BLACK | 12 | vs | WHITE | 12 | 6:45pm |
June | 23 | THURSDAY | GREEN | 7 | vs | RED | 1 | 5:30pm |
June | 27 | MONDAY | RED | 6 | vs | BLACK | 8 | 5:30pm |
June | 27 | MONDAY | GREEN | 7 | vs | NAVY | 1 | 6:45pm |
June | 30 | THURSDAY | WHITE | vs | GOLD | 5:30pm | ||
July | 11 | MONDAY | WHITE | vs | GREEN | 5:30pm | ||
July | 11 | MONDAY | BLACK | vs | GOLD | 6:45pm | ||
July | 14 | THURSDAY | NAVY | vs | RED | 5:30pm | ||
July | 18 | MONDAY | GOLD | vs | RED | 5:30pm | ||
July | 18 | MONDAY | NAVY | vs | WHITE | 6:45pm | ||
July | 21 | THURSDAY | GREEN | vs | BLACK | 5:30pm | ||
July | 25 | MONDAY | BLACK | vs | NAVY | 5:30pm | ||
July | 25 | MONDAY | GREEN | vs | GOLD | 6:45pm | ||
July | 28 | THURSDAY | RED | vs | WHITE | 5:30pm | ||
August | 1 | MONDAY | NAVY | vs | GOLD | 5:30pm | ||
August | 1 | MONDAY | GREEN | vs | RED | 6:45pm | ||
August | 4 | THURSDAY | BLACK | vs | WHITE | 5:30pm | ||
August | 8 | MONDAY | RED | vs | BLACK | 5:30pm | ||
August | 8 | MONDAY | GREEN | vs | NAVY | 6:45pm | ||
August | 11 | THURSDAY | WHITE | vs | GOLD | 5:30pm | ||
August | 15 | MONDAY | WHITE | vs | GREEN | 5:30pm | ||
August | 15 | MONDAY | BLACK | vs | GOLD | 6:45pm | ||
August | 18 | THURSDAY | NAVY | vs | RED | 5:30pm | ||
August | 22 | MONDAY | GOLD | vs | RED | 5:30pm | ||
August | 22 | MONDAY | NAVY | vs | WHITE | 6:45pm | ||
August | 25 | THURSDAY | BLACK | vs | GREEN | 5:30pm |
Team Red
-Ryan Flech: r.flesch02@yahoo.com
-Chris Richman: chrisjrichman@gmail.com
Team Black:
-Marty Alstad: malstad27@gmail.com
-Kevin Baer: thebobbers@att.net
-Adam Reay
Team White
-Joel Marshall: jmarshallemail@gmail.com
-Phil Hoescht,
Team Green
-Craig Bartlett: craig.bartlett@gmail.com
-Matthew Murray mpmurray33@hotmail.com
Team Navy:
-Eric Helscher: helsher@gmail.com
-Kyle Dziubla: blackhawkfan27@hotmail.com
Team Gold:
-Mike Obrien: mob2@tds.net
-Theresa Marshall: theresarmarshall@hotmail.com
-Sean Obrien: