Month | Date | Day | Time | Rink | Home Team | Score | vs | Away Team | Score |
---|---|---|---|---|---|---|---|---|---|
June | 10 | MONDAY | 5:30PM | OLY | ICEMEN PRACTICE | vs | GLADIATORS PRACTICE | ||
June | 10 | MONDAY | 6:45PM | OLY | EVERBLADES PRACTICE | vs | WALLEYE PRACTICE | ||
June | 13 | THURSDAY | 5:30PM | NHL | RAILERS PRACTICE | vs | THUNDER PRACTICE | ||
June | 13 | THURSDAY | 6:45PM | NHL | RUSH PRACTICE | vs | |||
June | 17 | MONDAY | 5:30PM | OLY | ICEMEN | 5 | vs | RUSH | 6 |
June | 17 | MONDAY | 6:00PM | NHL | EVERBLADES | 6 | vs | WALLEYE | 8 |
June | 17 | MONDAY | 6:45PM | OLY | RAILERS | 3 | vs | THUNDER | 3 |
June | 20 | THURSDAY | 5:30PM | NHL | ICEMEN | 1 | vs | GLADIATORS | 5 |
June | 24 | MONDAY | 5:30PM | OLY | EVERBLADES | 2 | vs | GLADIATORS | 8 |
June | 24 | MONDAY | 6:00PM | NHL | ICEMEN | 1 | vs | RAILERS | 1 |
June | 24 | MONDAY | 6:45PM | OLY | WALLEYE | 5 | vs | THUNDER | 11 |
June | 27 | THURSDAY | 5:30PM | NHL | EVERBLADES | 2 | vs | RUSH | 8 |
July | 1 | MONDAY | 5:30PM | OLY | RAILERS | 0 | vs | GLADIATORS | 2 |
July | 1 | MONDAY | 6:00PM | NHL | ICEMEN | 9 | vs | WALLEYE | 3 |
June | 1 | MONDAY | 6:45PM | OLY | EVERBLADES | 5 | vs | THUNDER | 10 |
July | 3 | WEDNESDAY | 6:00PM | OLY | RAILERS | 7 | vs | RUSH | 8 |
July | 8 | MONDAY | 5:30PM | OLY | RUSH | 4 | vs | GLADIATORS | 10 |
July | 8 | MONDAY | 6:00PM | NHL | RAILERS | 9 | vs | WALLEYE | 3 |
June | 8 | MONDAY | 6:45PM | OLY | EVERBLADES | 3 | vs | ICEMEN | 9 |
July | 11 | THURSDAY | 5:30PM | NHL | THUNDER | 3 | vs | RUSH | 2 |
July | 15 | MONDAY | 5:30PM | OLY | RUSH | 4 | vs | WALLEYE | 10 |
July | 15 | MONDAY | 6:00PM | NHL | RAILERS | 7 | vs | EVERBLADES | 1 |
June | 15 | MONDAY | 6:45PM | OLY | THUNDER | 3 | vs | ICEMEN | 0 |
July | 18 | THURSDAY | 5:30PM | NHL | WALLEYE | 2 | vs | GLADIATORS | 8 |
July | 22 | MONDAY | 5:30PM | OLY | THUNDER | 4 | vs | GLADIATORS | 9 |
July | 22 | MONDAY | 6:00PM | NHL | EVERBLADES | 3 | vs | WALLEYE | 8 |
July | 22 | MONDAY | 6:45PM | OLY | RUSH | 2 | vs | RAILERS | 6 |
August | 1 | THURSDAY | 5:30PM | NHL | GLADIATORS | 7 | vs | ICEMEN | 1 |
August | 5 | MONDAY | 5:30PM | OLY | RAILERS | 4 | vs | THUNDER | 5 |
August | 5 | MONDAY | 6:45PM | OLY | EVERBLADES | 0 | vs | GLADIATORS | 6 |
August | 8 | THURSDAY | 5:30PM | NHL | RUSH | 2 | vs | ICEMEN | 7 |
August | 8 | THURSDAY | 6:00PM | OLY | WALLEYE | 2 | vs | THUNDER | 5 |
August | 12 | MONDAY | 5:30PM | OLY | (GAME 29) #6 RUSH | 8 | vs | #7 EVERBLADES | 2 |
August | 12 | MONDAY | 6:45PM | OLY | (GAME 30) #1 GLADIATORS | 6 | vs | #4 ICEMEN | 0 |
August | 15 | THURSDAY | 5:30PM | NHL | (GAME 31) #2 THUNDER | 3 | vs | #3 RAILERS | 4 |
August | 15 | THURSDAY | 6:00PM | OLY | (GAME 32) #5 WALLEYE | 7 | vs | (G29w) RUSH | 3 |
August | 19 | MONDAY | 5:30PM | OLY | (3rd G30L: ICEMEN | vs | G31L: THUNDER | ||
August | 19 | MONDAY | 6:45PM | OLY | (Championship) G30W: GLADIATORS | vs | G31W: RAILERS | ||
August | 22 | THURSDAY | 5:30PM | NHL | G29L: EVERBLADES | vs | #5 WALLEYE |
TEAM | GP | POINTS | WINS | LOSES | TIES | GD |
---|---|---|---|---|---|---|
#1 GLADIATORS | 8 | 16 | 8 | 0 | 0 | +41 |
#7 EVERBLADES | 8 | 0 | 0 | 8 | 0 | -41 |
#6 RUSH | 8 | 6 | 3 | 5 | 0 | -14 |
#3 RAILERS | 8 | 8 | 3 | 3 | 2 | +12 |
#2 THUNDER | 8 | 13 | 6 | 1 | 1 | +14 |
#4 ICEMEN | 8 | 7 | 3 | 4 | 1 | +3 |
#5 WALLEYE | 8 | 6 | 3 | 5 | 0 | -8 |
Max of 6 Goal Differential/Game, Standings tie-breaker= Head to Head, Differential, Goals Allowed, Goals Scored.
'14 & '15 Birthyear Players
Great League for All Skills Levels
Þ Cost: $195/ Player & $85/Goalie
Þ 7 Teams Set Rosters will be locked in
Þ 1 Practice & 9 OR 10 Games (Mondays or Thursdays)
Þ USA Hockey certified referees
Þ Open to ALL associations
Þ Players receive a league jersey & socks
Games Days and Times:
June 10th - August 22nd Mondays (5:30pm or 6:45pm) or Thursdays (5:30pm)