'10 & '11 Birthyear Players
Great League for All Skills Levels
Þ Cost: $170/ Player & $85/Goalie
Þ 4 to 6 Teams Set Rosters will be locked in
Þ 1-3 Practices/scrimmages & 7-9 Games or Scrimmages (Mondays or Thursdays)
Þ USA Hockey certified referees if able
Þ Open to all associations
Þ Players receive a league jersey
Games Days and Times:
Mondays (5:45pm or 7:15pm) or Thursdays (7:15pm)
Estimated Dates: June 15th - August 20
**DATES & TIMES SUBJECT TO CHANGE**
PLEASE HAVE CHILD PRE DRESSED AS MUCH AS POSSIBLE BEFORE ENTERING RINK
NO PARENT/FAMILY SPECTATORS DURING ICE TIMES UNTIL FURTHER NOTICE (YOU CAN HELP TIE SKATES THEN, WE ASK YOU TO WAIT OUTSIDE OR LEAVE FOR A BIT).
(WE have emergency contact info!)
Month | Date | Day | Home Team | Score | vs | Away Team | Score | Time |
---|---|---|---|---|---|---|---|---|
June | 15 | MONDAY | Last Names A-HA | vs | 5:45pm | |||
June | 15 | MONDAY | Last Names HE-O | vs | 7:15pm | |||
June | 18 | THURSDAY | Last Names P-Z | vs | 7:15pm | |||
June | 22 | MONDAY | Last Names A-HA | vs | 5:45pm | |||
June | 22 | MONDAY | Last Names HE-O | vs | 7:15pm | |||
June | 25 | THURSDAY | Last Names P-Z | vs | 7:15pm | |||
June | 29 | MONDAY | Team #1 Black | vs | Team #2 White | 5:45pm | ||
July | 29 | MONDAY | Team #3 Red | vs | Team #4 Navy | 7:15pm | ||
July | 2 | THURSDAY | Team #5 Green | vs | Team #6 Yellow | 7:15pm | ||
July | 6 | MONDAY | Team #1 Black | vs | Team #2 White | 5:45pm | ||
July | 6 | MONDAY | Team #3 Red | vs | Team #4 Navy | 7:15pm | ||
July | 8 | THURSDAY | Team #5 Green | vs | Team #6 Yellow | 7:15pm | ||
July | 13 | MONDAY | Team #1 Black | vs | Team #2 White | 5:45pm | ||
July | 13 | MONDAY | Team #3 Red | vs | Team #4 Navy | 7:15pm | ||
July | 16 | THURSDAY | Team #5 Green | vs | Team #6 Yellow | 7:15pm | ||
July | 20 | MONDAY | Team #1 Black | vs | Team #2 White | 5:45pm | ||
July | 20 | MONDAY | Team #3 Red | vs | Team #4 Navy | 7:15pm | ||
July | 24 | THURSDAY | Team #5 Green | vs | Team #6 Yellow | 7:15pm | ||
July | 27 | MONDAY | Team #1 Black | vs | Team #2 White | 5:45pm | ||
July | 27 | MONDAY | Team #3 Red | vs | Team #4 Navy | 7:15pm | ||
July | 30 | THURSDAY | Team #5 Green | vs | Team #6 Yellow | 7:15pm | ||
August | 3 | MONDAY | Team #1 Black | vs | Team #2 White | 5:45pm | ||
August | 3 | MONDAY | Team #3 Red | vs | Team #4 Navy | 7:15pm | ||
August | 6 | THURSDAY | Team #5 Green | vs | Team #6 Yellow | 7:15pm | ||
August | 10 | MONDAY | Team #1 Black | vs | Team #2 White | 5:45pm | ||
August | 10 | MONDAY | Team #3 Red | vs | Team #4 Navy | 7:15pm | ||
August | 13 | THURSDAY | Team #5 Green | vs | Team #6 Yellow | 7:15pm | ||
August | 17 | MONDAY | Team #1 Black | vs | Team #2 White | 5:45pm | ||
August | 17 | MONDAY | Team #3 Red | vs | Team #4 Navy | 7:15pm | ||
August | 20 | THURSDAY | Team #5 Green | vs | Team #6 Yellow | 7:15pm | ||
SQUIRT LEAGUE IS FULL... ONLY SPACE FOR GOALIES
EMAIL RINK TO PUT ON WAITING LIST: veronaicearena@gmail.com
ALL DETAILS ARE SUBJECT TO CHANGE, ARENA WILL HAVE MANY SAFETY REGULATIONS IN PLACE FOR PLAYERS, COACHES, SPECTATORS, AND EMPLOYEES.