REGISTRATION PLANS TO OPEN
MID-FEBRUARY 2026
LEAGUE FILLS UP EVERY YEAR!
'15 & '14 Birthyear Players
Great League for All Skills Levels
Þ Cost: $235/ Player & $105/Goalie
Price will increase $15 on April 15th
Þ 8 Teams Set Rosters
Þ 1 OR 2 Practices & 9 OR 10 Games or Scrimmages (Wednesdays or Thursdays)
Þ USA Hockey certified referees if able
Þ Open to all associations
Þ Players receive a league jersey & socks
Games Days and Times:
June - August
Wednesdays and/or Thursdays
DAYS SUBJECT TO CHANGE
| Month | Date | Day | Time | Rink | Home Team | Score | vs | Away Team | Score |
|---|---|---|---|---|---|---|---|---|---|
| June | 11 | WEDNESDAY | 5:45pm | NHL | REIGN- SILVER PRACTICE | X | vs | WRANGLERS- GOLD PRACTICE | X |
| June | 11 | WEDNESDAY | 6:45pm | OLY | CANUCKS- GREEN PRACTICE | X | vs | ADMIRALS- SKY PRACTICE | X |
| June | 11 | WEDNESDAY | 7:15pm | NHL | GRIFFINS- COPPER PRACTICE | X | vs | MARLIES- ROYAL PRACTICE | X |
| June | 12 | THURSDAY | 6:45pm | NHL | EAGLES- WHITE PRACTICE | X | vs | COMETS- RED PRACTICE | X |
| June | 18 | WEDNESDAY | 5:45pm | NHL | CANUCKS (GREEN) | 0 | vs | REIGN (SILVER) | 6 |
| June | 18 | WEDNESDAY | 6:45pm | OLY | GRIFFINS (COPPER) | 8 | vs | EAGLES (WHITE) | 2 |
| June | 18 | WEDNESDAY | 7:15pm | NHL | COMETS (RED) | 7 | vs | MARLIES (ROYAL) | 8 |
| June | 19 | THURSDAY | 6:45pm | NHL | WRANGLERS (GOLD) | 2 | vs | ADMIRALS (SKY) | 6 |
| June | 25 | WEDNESDAY | 5:45pm | NHL | MARLIES (ROYAL) | 4 | vs | ADMIRALS (SKY) | 4 |
| June | 25 | WEDNESDAY | 6:45pm | OLY | COMETS (RED) | 6 | vs | WRANGLERS (GOLD) | 5 |
| June | 25 | WEDNESDAY | 7:15pm | NHL | REIGN (SILVER) | 8 | vs | EAGLES (WHITE) | 2 |
| June | 26 | THURSDAY | 6:45pm | NHL | CANUCKS (GREEN) | 0 | vs | GRIFFINS (COPPER) | 6 |
| July | 1 | ** TUESDAY ** | 6:45pm | NHL | ADMIRALS (SKY) | 2 | vs | COMETS (RED) | 8 |
| July | 2 | WEDNESDAY | 5:45pm | NHL | CANUCKS (GREEN) | 4 | vs | EAGLES (WHITE) | 10 |
| July | 2 | WEDNESDAY | 6:45pm | OLY | REIGN (SILVER) | 5 | vs | GRIFFINS (COPPER) | 7 |
| June | 2 | WEDNESDAY | 7:15pm | NHL | MARLIES (ROYAL) | 3 | vs | WRANGLERS (GOLD) | 9 |
| July | 9 | WEDNESDAY | 5:45pm | NHL | MARLIES (ROYAL) | 7 | vs | EAGLES (WHITE) | 8 |
| July | 9 | WEDNESDAY | 6:45pm | OLY | COMETS (RED) | 6 | vs | GRIFFINS (COPPER) | 12 |
| June | 9 | WEDNESDAY | 7:15pm | NHL | REIGN (SILVER) | 7 | vs | ADMIRALS (SKY) | 1 |
| July | 10 | THURSDAY | 6:45pm | NHL | CANUCKS (GREEN) | 4 | vs | WRANGLERS (GOLD) | 10 |
| July | 16 | WEDNESDAY | 5:45pm | NHL | GRIFFINS (COPPER) | 11 | vs | WRANGLERS (GOLD) | 7 |
| July | 16 | WEDNESDAY | 6:45pm | OLY | EAGLES (WHITE) | 11 | vs | ADMIRALS (SKY) | 5 |
| June | 16 | WEDNESDAY | 7:15pm | NHL | COMETS (RED) | 11 | vs | CANUCKS (GREEN) | 5 |
| July | 17 | THURSDAY | 6:45pm | NHL | REIGN (SILVER) | 5 | vs | MARLIES (ROYAL) | 9 |
| July | 23 | WEDNESDAY | 5:45pm | NHL | GRIFFINS (COPPER) | 8 | vs | ADMIRALS (SKY) | 2 |
| July | 23 | WEDNESDAY | 6:45pm | OLY | EAGLES (WHITE) | 6 | vs | WRANGLERS (GOLD) | 11 |
| July | 23 | WEDNESDAY | 7:15pm | NHL | CANUCKS (GREEN) | 4 | vs | MARLIES (ROYAL) | 7 |
| July | 24 | THURSDAY | 6:45pm | NHL | REIGN (SILVER) | 6 | vs | COMETS (RED) | 5 |
| July | 30 | WEDNESDAY | 5:45pm | NHL | EAGLES (WHITE) | 3 | vs | COMETS (RED) | 9 |
| July | 30 | WEDNESDAY | 6:45pm | OLY | WRANGLERS (GOLD) | 7 | vs | REIGN (SILVER) | 3 |
| July | 30 | WEDNESDAY | 7:15pm | NHL | ADMIRALS (SKY) | 6 | vs | CANUCKS (GREEN) | 2 |
| July | 31 | THURSDAY | 6:45pm | NHL | MARLIES (ROYAL) | 1 | vs | GRIFFINS (COPPER) | 7 |
| August | 6 | WEDNESDAY | 5:45pm | NHL | (GAME 29) #2 WRANGLERS (GOLD) | 2 | vs | #3 COMETS (RED) | 4 |
| August | 6 | WEDNESDAY | 6:45pm | OLY | (GAME 30) #5 MARLIES (ROYAL) | 10 | vs | #8 CANUCKS (GREEN) | 6 |
| August | 6 | WEDNESDAY | 7:15pm | NHL | (GAME 31) #1 GRIFFINS (COPPER) | 6 | vs | #4 REIGN (SILVER) | 0 |
| August | 7 | THURSDAY | 6:45pm | NHL | (GAME 32) #6 EAGLES (WHITE) | 5 | vs | #7 ADMIRALS (SKY) | 6 |
| August | 13 | WEDNESDAY | 5:45pm | NHL | G29 Loser WRANGLERS (GOLD) | 4 | vs | G31 Loser REIGN (SILVER) | 0 |
| August | 13 | WEDNESDAY | 6:45pm | OLY | G30 Winner MARLIES (ROYAL) | 5 | vs | G32 Winner ADMIRALS (SKY) | 6 |
| August | 13 | WEDNESDAY | 7:15pm | NHL | (Championship) G31 Winner GRIFFINS (COPPER) | 7 | vs | G29 Winner COMETS (RED) | 2 |
| June | 14 | THURSDAY | 6:45pm | NHL | G30 Loser CANUCKS (GREEN) | 3 | vs | G32 Loser EAGLES (WHITE) | 9 |
| TEAM | TEAM POINTS | +/- (GOAL DIF.) | WINS | LOSES | TIES |
|---|---|---|---|---|---|
| #8 CANUCKS (GREEN) | 0 | -37 | 0 | 7 | 0 |
| #7 ADMIRALS (SKY) | 5 | -16 | 2 | 4 | 1 |
| #6 EAGLES (WHITE) | 6 | -10 | 3 | 4 | 0 |
| #5 MARLIES (ROYAL) | 7 | -4 | 3 | 3 | 1 |
| #4 REIGN (SILVER) | 8 | +9 | 4 | 3 | 0 |
| #3 COMETS (RED) | 8 | +11 | 4 | 3 | 0 |
| #2 WRANGLERS (GOLD) | 8 | +12 | 4 | 3 | 0 |
| #1 GRIFFINS (COPPER) | 14 | +36 | 7 | 0 | 0 |
Max of 6 Goal Differential/Game, Standings tie-breaker= Head to Head, Differential, Goals Allowed, Goals Scored.