'11 & '10 Birthyear Players
Great League for All Skills Levels
Þ Cost: $190/ Player & $95/Goalie
Þ up to 6 Teams Set Rosters
Þ 1 Practice & 10 Games or Scrimmages (Wednesdays or Thursdays)
Þ USA Hockey certified referees if able
Þ Open to all associations
Þ Players receive a league jersey & socks
Games Days and Times:
June 15th - August 17th, Wednesdays (5:45pm or 7:15pm) or Thursdays (6:45pm)
Month | Date | Day | Home Team | Score | vs | Away Team | Score | Time |
---|---|---|---|---|---|---|---|---|
June | 15 | WEDNESDAY | BLACK PRACTICE | vs | WHITE PRACTICE | 5:30pm | ||
June | 15 | WEDNESDAY | GREEN PRACTICE | vs | RED PRACTICE | 7:00pm | ||
June | 16 | THURSDAY | NAVY PRACTICE | vs | GOLD PRACTICE | 6:45pm | ||
June | 22 | WEDNESDAY | NAVY | 4 | vs | BLACK | 4 | 5:30pm |
June | 22 | WEDNESDAY | RED | 9 | vs | WHITE | 2 | 7:00pm |
June | 23 | THURSDAY | GREEN | 8 | vs | GOLD | 12 | 6:45pm |
June | 29 | WEDNESDAY | NAVY | 7 | vs | GOLD | 0 | 5:30pm |
June | 29 | WEDNESDAY | BLACK | 7 | vs | WHITE | 6 | 7:00pm |
June | 30 | THURSDAY | GREEN | vs | RED | 6:45pm | ||
July | 6 | WEDNESDAY | RED | vs | BLACK | 5:30pm | ||
July | 6 | WEDNESDAY | GREEN | vs | NAVY | 7:00pm | ||
July | 7 | THURSDAY | WHITE | vs | GOLD | 6:45pm | ||
July | 13 | WEDNESDAY | WHITE | vs | GREEN | 5:30pm | ||
July | 13 | WEDNESDAY | BLACK | vs | GOLD | 7:00pm | ||
July | 14 | THURSDAY | NAVY | vs | RED | 6:45pm | ||
July | 20 | WEDNESDAY | GOLD | vs | RED | 5:30pm | ||
July | 20 | WEDNESDAY | NAVY | vs | WHITE | 7:00pm | ||
July | 21 | THURSDAY | GREEN | vs | BLACK | 6:45pm | ||
July | 27 | WEDNESDAY | BLACK | vs | NAVY | 5:30pm | ||
July | 27 | WEDNESDAY | GREEN | vs | GOLD | 7:00pm | ||
July | 28 | THURSDAY | RED | vs | WHITE | 6:45pm | ||
August | 3 | WEDNESDAY | NAVY | vs | GOLD | 5:30pm | ||
August | 3 | WEDNESDAY | GREEN | vs | RED | 7:00pm | ||
August | 4 | THURSDAY | BLACK | vs | WHITE | 6:45pm | ||
August | 10 | WEDNESDAY | RED | vs | BLACK | 5:30pm | ||
August | 10 | WEDNESDAY | GREEN | vs | NAVY | 7:00pm | ||
August | 11 | THURSDAY | WHITE | vs | GOLD | 6:45pm | ||
August | 17 | WEDNESDAY | WHITE | vs | GREEN | 5:30pm | ||
August | 17 | WEDNESDAY | BLACK | vs | GOLD | 7:00pm | ||
August | 18 | THURSDAY | NAVY | vs | RED | 6:45pm | ||
August | 24 | WEDNESDAY | GOLD | vs | RED | 5:30pm | ||
August | 24 | WEDNESDAY | NAVY | vs | WHITE | 7:00pm | ||
August | 25 | THURSDAY | BLACK | vs | GREEN | 6:45pm |
Team Red
Coaches: Todd Carlson, Jason Mattila, Jeff Weber
Team Black:
Coaches: Mike OBrien, Dan Wisniewski, Kyle Dzuibla
Team White
Coaches: Marty Alstad, Matt Murray, Matt Murdock
Team Green
Coaches: Brian Clark, Andy Kurth, Bill Lydic
Team Navy:
Coaches: Mike Noonan, Derek Ward, Justin Sauser
Team Gold:
Coaches: Kevin McGinnis, Garret Rogstad