'09 & '08 Birthyear Players
Great League for All Skills Levels
Þ Cost: $185/ Player & $95/Goalie
Þ up to 4 Teams Set Rosters
Þ 1-3 Practices & 7-9 Games or Scrimmages (Wednesdays)
Þ USA Hockey certified referees if able
Þ Open to all associations
Þ Players receive a league jersey
Games Days and Times:
Wednesdays (5:45pm or 7:30pm)
June 17th - August 19th
DATES AND TIME SUBJECT TO CHANGE
PLEASE HAVE CHILD PRE DRESSED AS MUCH AS POSSIBLE BEFORE ENTERING RINK
NO PARENT/FAMILY SPECTATORS DURING ICE TIMES UNTIL FURTHER NOTICE (YOU CAN HELP TIE SKATES THEN, WE ASK YOU TO WAIT OUTSIDE OR LEAVE FOR A BIT).
(WE have emergency contact info!)
Please see below protocols and have participant guardian sign waiver online before attending.
Liability Waiver:
https://form.jotform.com/201525821857154
Month | Date | Day | Home Team | Score | vs | Away Team | Score | Time |
---|---|---|---|---|---|---|---|---|
June | 17 | WEDNESDAY | Last Names A-HA | vs | 5:45pm | |||
June | 17 | WEDNESDAY | Last Names HE-O | vs | 7:30pm | |||
June | 24 | WEDNESDAY | Last Names A-HA | vs | 5:45pm | |||
June | 24 | WEDNESDAY | Last Names HE-O | vs | 7:30pm | |||
July | 1 | WEDNESDAY | Team #1 Red | vs | Team #2 Navy | 5:45pm | ||
July | 1 | WEDNESDAY | Team #3 White | vs | Team #4 Black | 7:30pm | ||
July | 8 | WEDNESDAY | Team #1 Red | vs | Team #2 Navy | 5:45pm | ||
July | 8 | WEDNESDAY | Team #3 White | vs | Team #4 Black | 7:30pm | ||
July | 15 | WEDNESDAY | Team #1 Red | vs | Team #2 Navy | 5:45pm | ||
July | 15 | WEDNESDAY | Team #3 White | vs | Team #4 Black | 7:30pm | ||
July | 22 | WEDNESDAY | Team #1 Red | vs | Team #2 Navy | 5:45pm | ||
July | 22 | WEDNESDAY | Team #3 White | vs | Team #4 Black | 7:30pm | ||
July | 29 | WEDNESDAY | Team #1 Red | vs | Team #2 Navy | 5:45pm | ||
July | 29 | WEDNESDAY | Team #3 White | vs | Team #4 Black | 7:30pm | ||
August | 5 | WEDNESDAY | Team #1 Red | vs | Team #2 Navy | 5:45pm | ||
August | 5 | WEDNESDAY | Team #3 White | vs | Team #4 Black | 7:30pm | ||
August | 12 | WEDNESDAY | Team #1 Red | vs | Team #2 Navy | 5:45pm | ||
August | 12 | WEDNESDAY | Team #3 White | vs | Team #4 Black | 7:30pm | ||
August | 19 | WEDNESDAY | Team #1 Red | vs | Team #2 Navy | 5:45pm | ||
August | 19 | WEDNESDAY | Team #3 White | vs | Team #4 Black | 7:30pm | ||
SORRY, SPOTS ARE ALL FULL
ALL DETAILS ARE SUBJECT TO CHANGE, ARENA WILL HAVE MANY SAFETY REGULATIONS IN PLACE FOR PLAYERS, COACHES, SPECTATORS, AND EMPLOYEES.